<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nursing Product Guide &#187; prototype wound measurement camera</title>
	<atom:link href="http://www.nursingproductguide.com/blog/tag/prototype-wound-measurement-camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nursingproductguide.com/blog</link>
	<description>A comprehensive guide to nursing products for medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 11:30:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Wound Care Camera Computes Area of Wound</title>
		<link>http://www.nursingproductguide.com/blog/2009/01/02/new-wound-care-camera-computes-area-of-wound/</link>
		<comments>http://www.nursingproductguide.com/blog/2009/01/02/new-wound-care-camera-computes-area-of-wound/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 12:00:11 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Diagnostic & Screening Equipment]]></category>
		<category><![CDATA[First Aid & Wound Care]]></category>
		<category><![CDATA[handheld device]]></category>
		<category><![CDATA[IP2Biz]]></category>
		<category><![CDATA[prototype wound measurement camera]]></category>
		<category><![CDATA[wound progressio]]></category>

		<guid isPermaLink="false">http://www.nursingproductguide.com/blog/2009/01/02/new-wound-care-camera-computes-area-of-wound/</guid>
		<description><![CDATA[IP2Biz has announced that a prototype wound measurement camera is being tested by wound specialty nurses at the Shepherd Center in Atlanta, Georgia. The handheld device determines and captures wound boundaries and wound area using proprietary software and low-cost hardware. The device provides fast, accurate and repeatable digital documentation of wound progression, a necessary component [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nursingproductguide.com/blog/wp-content/uploads/2009/01/ip2biz.png" vspace="5" width="200" align="left" height="70" hspace="5" /><a href="http://www.ip2biz.com/">IP2Biz</a> has announced that a prototype wound measurement camera is being tested by wound specialty nurses at the Shepherd Center in Atlanta, Georgia. The handheld device determines and captures wound boundaries and wound area using proprietary software and low-cost hardware. The device provides fast, accurate and repeatable digital documentation of wound progression, a necessary component to validate payment from insurance and government agencies. Nurses using the device say that the device easily fits in hands, can be operated with just a click and gives confidence that the measurements can be repeated consistently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingproductguide.com/blog/2009/01/02/new-wound-care-camera-computes-area-of-wound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
