<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Nursing Product Guide</title>
	<link>http://www.nursingproductguide.com/blog</link>
	<description>A comprehensive guide to nursing products for medical professionals</description>
	<pubDate>Mon, 17 Nov 2008 13:06:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Oculus Innovative Sciences announces the launch of Microcyn Wound Care</title>
		<link>http://www.nursingproductguide.com/blog/2008/11/17/oculus-innovative-sciences-announces-the-launch-of-microcyn-wound-care/</link>
		<comments>http://www.nursingproductguide.com/blog/2008/11/17/oculus-innovative-sciences-announces-the-launch-of-microcyn-wound-care/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 13:06:08 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
		
		<category><![CDATA[First Aid &amp; Wound Care]]></category>

		<category><![CDATA[Patient Care]]></category>

		<category><![CDATA[FDA]]></category>

		<category><![CDATA[Microcyn Technology]]></category>

		<category><![CDATA[Microcyn Wound Care]]></category>

		<category><![CDATA[Oculus Innovative Sciences]]></category>

		<category><![CDATA[podiatry]]></category>

		<guid isPermaLink="false">http://www.nursingproductguide.com/blog/2008/11/17/oculus-innovative-sciences-announces-the-launch-of-microcyn-wound-care/</guid>
		<description><![CDATA[Oculus Innovative Sciences, Inc., has launched Microcyn Wound Care product into the U.S. podiatry market. The product has received three FDA 510(k) clearances for use in moistening, lubricating, cleaning and debriding wounds. It is available to podiatrists for treatment of, and distribution to, their patients in 8 oz. and 500 ml. bottles. Oculus is also [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nursingproductguide.com/blog/wp-content/uploads/2008/11/oculus-innovative-sciences.png" vspace="5" width="200" align="left" height="92" hspace="5" /><a href="http://www.oculusis.com/">Oculus Innovative Sciences, Inc</a>., has launched Microcyn Wound Care product into the U.S. podiatry market. The product has received three FDA 510(k) clearances for use in moistening, lubricating, cleaning and debriding wounds. It is available to podiatrists for treatment of, and distribution to, their patients in 8 oz. and 500 ml. bottles. Oculus is also pursuing a U.S. drug approval using a different formulation of the Microcyn Technology. The company intends to secure a partner that will assume clinical, regulatory, and commercial responsibilities along with costs for the drug formulation approval.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingproductguide.com/blog/2008/11/17/oculus-innovative-sciences-announces-the-launch-of-microcyn-wound-care/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smith &#38; Nephew’s launches ACTICOAT Flex</title>
		<link>http://www.nursingproductguide.com/blog/2008/11/11/smith-nephew%e2%80%99s-launches-acticoat-flex/</link>
		<comments>http://www.nursingproductguide.com/blog/2008/11/11/smith-nephew%e2%80%99s-launches-acticoat-flex/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 11:36:34 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
		
		<category><![CDATA[First Aid &amp; Wound Care]]></category>

		<category><![CDATA[ACTICOAT Flex]]></category>

		<category><![CDATA[infection]]></category>

		<category><![CDATA[Silcryst(R) nano-crystalline silver technology]]></category>

		<category><![CDATA[Smith &amp; Nephew]]></category>

		<category><![CDATA[wound care]]></category>

		<guid isPermaLink="false">http://www.nursingproductguide.com/blog/2008/11/11/smith-nephew%e2%80%99s-launches-acticoat-flex/</guid>
		<description><![CDATA[Smith &#38; Nephew’s Advanced Wound Management division has announced the launch of its new product, ACTICOAT Flex, to expand the ACTICOAT range. Designed to support physicians dealing with injuries at high risk of infection, the product utilizes the Silcryst(R) nano-crystalline silver technology. It is highly conformable - ideal for awkward anatomical areas such as face [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://global.smith-nephew.com "><img src="http://www.nursingproductguide.com/blog/wp-content/uploads/2008/11/smithnephew.png" align="left" height="41" hspace="5" vspace="5" width="200" />Smith &amp; Nephew</a>’s Advanced Wound Management division has announced the launch of its new product, ACTICOAT Flex, to expand the ACTICOAT range. Designed to support physicians dealing with injuries at high risk of infection, the product utilizes the Silcryst(R) nano-crystalline silver technology. It is highly conformable - ideal for awkward anatomical areas such as face and hands to improve patient comfort during wear. The product will be available in the markets of USA and EU by early 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingproductguide.com/blog/2008/11/11/smith-nephew%e2%80%99s-launches-acticoat-flex/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDA approves Ivera&#8217;s Curos™ Port Protector</title>
		<link>http://www.nursingproductguide.com/blog/2008/11/10/fda-approves-iveras-curos%e2%84%a2-port-protector/</link>
		<comments>http://www.nursingproductguide.com/blog/2008/11/10/fda-approves-iveras-curos%e2%84%a2-port-protector/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 05:02:27 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
		
		<category><![CDATA[Patient Care]]></category>

		<category><![CDATA[Curos™ Port Protector]]></category>

		<category><![CDATA[FDA]]></category>

		<category><![CDATA[infection control]]></category>

		<category><![CDATA[Ivera Medical]]></category>

		<guid isPermaLink="false">http://www.nursingproductguide.com/blog/2008/11/10/fda-approves-iveras-curos%e2%84%a2-port-protector/</guid>
		<description><![CDATA[The U.S. Food and Drug Administration has granted 510(k) clearance to Ivera Medical Corporation, allowing it to market its Curos™ Port Protector. The product decontaminates needle-less intravenous access ports, preventing touch and airborne contamination. Designed to lessen patients&#8217; exposure to the risks of bloodstream infections acquired from hospitals, the Curos Port Protector facilitates infection control. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nursingproductguide.com/blog/wp-content/uploads/2008/11/ivera.png" align="left" height="53" hspace="5" vspace="5" width="200" />The U.S. Food and Drug Administration has granted 510(k) clearance to Ivera Medical Corporation, allowing it to market its Curos™ Port Protector. The product decontaminates needle-less intravenous access ports, preventing touch and airborne contamination. Designed to lessen patients&#8217; exposure to the risks of bloodstream infections acquired from hospitals, the Curos Port Protector facilitates infection control. Such infections lengthen a patient&#8217;s stay in hospital and can be dangerous too. Thus, the device can be really useful in improving patient care through promotion among healthcare professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingproductguide.com/blog/2008/11/10/fda-approves-iveras-curos%e2%84%a2-port-protector/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Corticosteroid injections&#8217; use reviewed</title>
		<link>http://www.nursingproductguide.com/blog/2008/10/29/corticosteroid-injections-use-reviewed/</link>
		<comments>http://www.nursingproductguide.com/blog/2008/10/29/corticosteroid-injections-use-reviewed/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 08:23:51 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
		
		<category><![CDATA[Health &amp; Wellness]]></category>

		<category><![CDATA[Medicare]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[American Family Physician]]></category>

		<category><![CDATA[corticosteroid injections]]></category>

		<category><![CDATA[musculoskeletal disease]]></category>

		<category><![CDATA[primary care]]></category>

		<guid isPermaLink="false">http://www.nursingproductguide.com/blog/2008/10/29/corticosteroid-injections-use-reviewed/</guid>
		<description><![CDATA[The issue of ‘American Family Physician’ dated October 15 comprised of a review that had information on techniques for usage of corticosteroid injections for common musculoskeletal conditions. Doctors say that to administer successfully, conducting the correct diagnosis (who to inject), carrying out the right procedure (how to inject), and use of the appropriate pharmaceutical (what [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nursingproductguide.com/blog/wp-content/uploads/2008/10/aafp.png" align="left" height="72" hspace="5" vspace="5" width="200" />The issue of ‘American Family Physician’ dated October 15 comprised of a review that had information on techniques for usage of corticosteroid injections for common musculoskeletal conditions. Doctors say that to administer successfully, conducting the correct diagnosis (who to inject), carrying out the right procedure (how to inject), and use of the appropriate pharmaceutical (what to inject) is important. To relieve from pain, reduce inflammation and improve mobility, corticosteroids can be injected into articular, periarticular, or soft tissue structures. For rapid pain relief, anesthetic agents can be added to the injection. Along with that, steroid injections may provide useful diagnostic information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingproductguide.com/blog/2008/10/29/corticosteroid-injections-use-reviewed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nucletron expanding Asia operations to improve patient care</title>
		<link>http://www.nursingproductguide.com/blog/2008/10/17/nucletron-expanding-asia-operations-to-improve-patient-care/</link>
		<comments>http://www.nursingproductguide.com/blog/2008/10/17/nucletron-expanding-asia-operations-to-improve-patient-care/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 07:48:42 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
		
		<category><![CDATA[Patient Care]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Nucletron]]></category>

		<guid isPermaLink="false">http://www.nursingproductguide.com/blog/2008/10/17/nucletron-expanding-asia-operations-to-improve-patient-care/</guid>
		<description><![CDATA[Dutch firm developing radiation oncology solutions, Nucletron, will now be offering innovative solutions for the treatment of cancer in Asia. The company specializes in brachytherapy (curing cancer from the inside by bringing a radioactive source close to the tumor) The procedure has been found to be effective for certain types of cancer, reducing treatment time [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nursingproductguide.com/blog/wp-content/uploads/2008/10/nucletron.png" align="left" height="73" hspace="5" vspace="5" width="200" />Dutch firm developing radiation oncology solutions, <a href="http://www.nucletron.com/">Nucletron</a>, will now be offering innovative solutions for the treatment of cancer in Asia. The company specializes in brachytherapy (curing cancer from the inside by bringing a radioactive source close to the tumor) The procedure has been found to be effective for certain types of cancer, reducing treatment time from two months to as little as one day. The approach is more accurate, safer and cheaper, offering convenience to patients with localized treatment. As more and more hospitals in Asia spend increasingly on the upgradation of health care facilities, Nucletron plans expansion in Asia especially in terms of projects with clinical teams to enhance standards of patient care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingproductguide.com/blog/2008/10/17/nucletron-expanding-asia-operations-to-improve-patient-care/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Baxa launches ZR syringe</title>
		<link>http://www.nursingproductguide.com/blog/2008/10/15/baxa-launches-zr-syringe/</link>
		<comments>http://www.nursingproductguide.com/blog/2008/10/15/baxa-launches-zr-syringe/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 10:05:45 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
		
		<category><![CDATA[Gloves, Masks, Disposables]]></category>

		<category><![CDATA[Medicare]]></category>

		<category><![CDATA[Baxa Ltd]]></category>

		<category><![CDATA[Baxa ZR pre-filled saline IV syringes]]></category>

		<guid isPermaLink="false">http://www.nursingproductguide.com/blog/2008/10/15/baxa-launches-zr-syringe/</guid>
		<description><![CDATA[Baxa Ltd has launched its Baxa ZR pre-filled saline IV syringes in Britain. The new line of sterile syringes is safer than manually filled syringes. Easy to administer, ZR is cheaper, more effective and uses lesser shelf-space than its alternatives. They are available in the units of 10 mL and 5 mL. Clear labeling reduces [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nursingproductguide.com/blog/wp-content/uploads/2008/10/baxa.png" align="left" height="116" hspace="5" vspace="5" width="200" />Baxa Ltd has launched its Baxa ZR pre-filled saline IV syringes in Britain. The new line of sterile syringes is safer than manually filled syringes. Easy to administer, ZR is cheaper, more effective and uses lesser shelf-space than its alternatives. They are available in the units of 10 mL and 5 mL. Clear labeling reduces errors in liquid medication. A pull-off cap on the tip hints towards a broken seal, preventing re-use. The shelf life is two-years and the nursing staff can see the expiry dates clearly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingproductguide.com/blog/2008/10/15/baxa-launches-zr-syringe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RACGP launches &#8216;flu kit&#8217; for epidemic control</title>
		<link>http://www.nursingproductguide.com/blog/2008/10/13/racgp-launches-flu-kit-for-epidemic-control/</link>
		<comments>http://www.nursingproductguide.com/blog/2008/10/13/racgp-launches-flu-kit-for-epidemic-control/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 06:35:33 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
		
		<category><![CDATA[Health &amp; Wellness]]></category>

		<category><![CDATA[Patient Care]]></category>

		<category><![CDATA[Respiratory Products]]></category>

		<category><![CDATA[Videos, Software &amp; Teaching Aids]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[flu kit]]></category>

		<category><![CDATA[influenza]]></category>

		<category><![CDATA[nursing]]></category>

		<category><![CDATA[RACGP]]></category>

		<category><![CDATA[respiratory infection]]></category>

		<guid isPermaLink="false">http://www.nursingproductguide.com/blog/2008/10/13/racgp-launches-flu-kit-for-epidemic-control/</guid>
		<description><![CDATA[The Royal Australian College of General Practitioners (RACGP) has launched its Pandemic Influenza Planning Toolkit: the &#8216;flu&#8217; kit to support clinicians and nurses in order to educate staff. The kit is a part of the organization’s plan to deal with a situation like influenza epidemic. Primary care staff is crucial to the assessment of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nursingproductguide.com/blog/wp-content/uploads/2008/10/racgp.png" align="left" height="66" hspace="5" vspace="5" width="200" /><a href="http://www.racgp.org.au/pandemicresources">The Royal Australian College of General Practitioners</a> (RACGP) has launched its Pandemic Influenza Planning Toolkit: the &#8216;flu&#8217; kit to support clinicians and nurses in order to educate staff. The kit is a part of the organization’s plan to deal with a situation like influenza epidemic. Primary care staff is crucial to the assessment of the disease and controlling its spread. The kit comprises of 5 practice posters and a CD with the education modules giving simple measures such as washing hands and mask wearing that can prevent the spread of respiratory infections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingproductguide.com/blog/2008/10/13/racgp-launches-flu-kit-for-epidemic-control/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sonic Innovations introduces wireless connection of hearing aid to bluetooth</title>
		<link>http://www.nursingproductguide.com/blog/2008/10/13/sonic-innovations-introduces-wireless-connection-of-hearing-aid-to-bluetooth/</link>
		<comments>http://www.nursingproductguide.com/blog/2008/10/13/sonic-innovations-introduces-wireless-connection-of-hearing-aid-to-bluetooth/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 05:04:11 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
		
		<category><![CDATA[Facilities]]></category>

		<category><![CDATA[Vision &amp; Hearing Screening]]></category>

		<category><![CDATA[Bluetooth]]></category>

		<category><![CDATA[communication device]]></category>

		<category><![CDATA[Inc.]]></category>

		<category><![CDATA[Sonic Innovations]]></category>

		<category><![CDATA[sonicBLU]]></category>

		<category><![CDATA[Velocity(TM) hearing aids]]></category>

		<guid isPermaLink="false">http://www.nursingproductguide.com/blog/2008/10/13/sonic-innovations-introduces-wireless-connection-of-hearing-aid-to-bluetooth/</guid>
		<description><![CDATA[Sonic Innovations, Inc. has introduced sonicBLU, a cordless communication equipment which would connect the users of the company’s Velocity(TM) hearing aids to Bluetooth-enabled cell phones. The device has up to four hours of talk time a stand-by time of up to 70 hours. The lithium-ion battery is rechargeable within one and a half hours. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nursingproductguide.com/blog/wp-content/uploads/2008/10/sonic-inc.png" align="left" height="75" hspace="5" vspace="5" width="200" /><a href="http://www.sonici.com/">Sonic Innovations, Inc.</a> has introduced sonicBLU, a cordless communication equipment which would connect the users of the company’s Velocity(TM) hearing aids to Bluetooth-enabled cell phones. The device has up to four hours of talk time a stand-by time of up to 70 hours. The lithium-ion battery is rechargeable within one and a half hours. The operating range of the device can go up to 10 meters. It weighs 10 grams, having dimensions of 42 mm x 24 mm x 12 mm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingproductguide.com/blog/2008/10/13/sonic-innovations-introduces-wireless-connection-of-hearing-aid-to-bluetooth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Use of retinal camera by primary clinicians can help: Study</title>
		<link>http://www.nursingproductguide.com/blog/2008/10/07/use-of-retinal-camera-by-primary-clinicians-can-help-study/</link>
		<comments>http://www.nursingproductguide.com/blog/2008/10/07/use-of-retinal-camera-by-primary-clinicians-can-help-study/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 07:05:49 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
		
		<category><![CDATA[Vision &amp; Hearing Screening]]></category>

		<category><![CDATA[primary care]]></category>

		<category><![CDATA[retinal camera]]></category>

		<category><![CDATA[retinopathy]]></category>

		<category><![CDATA[Salud Family Health Centers]]></category>

		<category><![CDATA[vision screening]]></category>

		<guid isPermaLink="false">http://www.nursingproductguide.com/blog/2008/10/07/use-of-retinal-camera-by-primary-clinicians-can-help-study/</guid>
		<description><![CDATA[A study conducted by Salud Family Health Centers recommends the use of a retinopathy camera for screening diabetic retinopathy patients effectively. Earlier identification of diabetes can help to control glucose in a better way, thereby halting the progression of blindness. This can prove to be a valuable tool in primary care setup, where clinicians and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nursingproductguide.com/blog/wp-content/uploads/2008/10/salud.png" align="left" height="78" hspace="5" vspace="5" width="200" />A study conducted by Salud Family Health Centers recommends the use of a retinopathy camera for screening diabetic retinopathy patients effectively. Earlier identification of diabetes can help to control glucose in a better way, thereby halting the progression of blindness. This can prove to be a valuable tool in primary care setup, where clinicians and nurses can be trained to be able to read images of the retina. If implemented, this can emerge as a cost-effective method to get treatment for vision loss in diabetics without hiring the service of ophthalmologists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingproductguide.com/blog/2008/10/07/use-of-retinal-camera-by-primary-clinicians-can-help-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sterilin introduces new pack of 30ml containers</title>
		<link>http://www.nursingproductguide.com/blog/2008/09/30/sterilin-introduces-new-pack-of-30ml-containers/</link>
		<comments>http://www.nursingproductguide.com/blog/2008/09/30/sterilin-introduces-new-pack-of-30ml-containers/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 05:57:45 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
		
		<category><![CDATA[Paper, Plastic &amp; Linen Products]]></category>

		<category><![CDATA[30ml containers]]></category>

		<category><![CDATA[boric acid]]></category>

		<category><![CDATA[CE mark]]></category>

		<category><![CDATA[non-cytotoxic]]></category>

		<category><![CDATA[Sterilin Limited]]></category>

		<category><![CDATA[urine sample]]></category>

		<category><![CDATA[virgin polystyrene]]></category>

		<guid isPermaLink="false">http://www.nursingproductguide.com/blog/2008/09/30/sterilin-introduces-new-pack-of-30ml-containers/</guid>
		<description><![CDATA[Sterilin Limited has announced that its handy ward/shelf packs of its best selling 30ml universal containers are now available in a new pack of 50. The containers are CE marked and have a leak tight cap that ensures sample containment. Manufactured aseptically under clean room conditions from non-cytotoxic materials such as virgin polystyrene, the containers [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nursingproductguide.com/blog/wp-content/uploads/2008/09/sterilin.png" align="left" height="86" hspace="5" vspace="5" width="200" /><a href="http://www.sterilin.co.uk/internet/content.nsf/framesetter/TMAY5BQDST?OpenDocument">Sterilin Limited</a> has announced that its handy ward/shelf packs of its best selling 30ml universal containers are now available in a new pack of 50. The containers are CE marked and have a leak tight cap that ensures sample containment. Manufactured aseptically under clean room conditions from non-cytotoxic materials such as virgin polystyrene, the containers are processed in a manner that excludes microbiological contamination. They are used for preservation of urine samples and are available empty or pre-filled with boric acid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingproductguide.com/blog/2008/09/30/sterilin-introduces-new-pack-of-30ml-containers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
