<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nursing Product Guide &#187; Training</title>
	<atom:link href="http://www.nursingproductguide.com/blog/category/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nursingproductguide.com/blog</link>
	<description>A comprehensive guide to nursing products for medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 11:30:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mothers And Newborns At Risk Due To Lack Of Skilled Birth Care</title>
		<link>http://www.nursingproductguide.com/blog/2010/06/11/mothers-and-newborns-at-risk-due-to-lack-of-skilled-birth-care/</link>
		<comments>http://www.nursingproductguide.com/blog/2010/06/11/mothers-and-newborns-at-risk-due-to-lack-of-skilled-birth-care/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 11:30:43 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[maternal deaths]]></category>
		<category><![CDATA[newborn deaths]]></category>
		<category><![CDATA[Nurse]]></category>
		<category><![CDATA[stillbirths]]></category>
		<category><![CDATA[trained midwife]]></category>

		<guid isPermaLink="false">http://www.nursingproductguide.com/blog/?p=208</guid>
		<description><![CDATA[A lack of skilled attendants at birth accounts for two million preventable maternal deaths, stillbirths and newborn deaths each year, according to the newly released Countdown to 2015 Decade Report (2000-2010). The report shows that nearly 50 percent of women in the 68 countries carefully tracked in the Countdown report &#8211; most of which are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nursingproductguide.com/blog/wp-content/uploads/2010/06/newborn-deaths.png"><img class="alignright size-full wp-image-209" style="margin: 5px" src="http://www.nursingproductguide.com/blog/wp-content/uploads/2010/06/newborn-deaths.png" border="0" alt="newborn deaths" width="200" height="177" /></a>A lack of skilled attendants at birth accounts for two million preventable maternal deaths, stillbirths and newborn deaths each year, according to the newly released Countdown to 2015 Decade Report (2000-2010). The report shows that nearly 50 percent of women in the 68 countries carefully tracked in the Countdown report &#8211; most of which are in Sub-Saharan Africa and South Asia &#8211; still give birth without the aid of a trained midwife, nurse, or doctor.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/190932.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingproductguide.com/blog/2010/06/11/mothers-and-newborns-at-risk-due-to-lack-of-skilled-birth-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corticosteroid injections&#8217; use reviewed</title>
		<link>http://www.nursingproductguide.com/blog/2008/10/29/corticosteroid-injections-use-reviewed/</link>
		<comments>http://www.nursingproductguide.com/blog/2008/10/29/corticosteroid-injections-use-reviewed/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 08:23:51 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[American Family Physician]]></category>
		<category><![CDATA[corticosteroid injections]]></category>
		<category><![CDATA[musculoskeletal disease]]></category>
		<category><![CDATA[primary care]]></category>

		<guid isPermaLink="false">http://www.nursingproductguide.com/blog/2008/10/29/corticosteroid-injections-use-reviewed/</guid>
		<description><![CDATA[The issue of ‘American Family Physician’ dated October 15 comprised of a review that had information on techniques for usage of corticosteroid injections for common musculoskeletal conditions. Doctors say that to administer successfully, conducting the correct diagnosis (who to inject), carrying out the right procedure (how to inject), and use of the appropriate pharmaceutical (what [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nursingproductguide.com/blog/wp-content/uploads/2008/10/aafp.png" align="left" height="72" hspace="5" vspace="5" width="200" />The issue of ‘American Family Physician’ dated October 15 comprised of a review that had information on techniques for usage of corticosteroid injections for common musculoskeletal conditions. Doctors say that to administer successfully, conducting the correct diagnosis (who to inject), carrying out the right procedure (how to inject), and use of the appropriate pharmaceutical (what to inject) is important. To relieve from pain, reduce inflammation and improve mobility, corticosteroids can be injected into articular, periarticular, or soft tissue structures. For rapid pain relief, anesthetic agents can be added to the injection. Along with that, steroid injections may provide useful diagnostic information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingproductguide.com/blog/2008/10/29/corticosteroid-injections-use-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurses in Canada want more emergency training</title>
		<link>http://www.nursingproductguide.com/blog/2008/02/29/nurses-in-canada-want-more-emergency-training/</link>
		<comments>http://www.nursingproductguide.com/blog/2008/02/29/nurses-in-canada-want-more-emergency-training/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 17:26:53 +0000</pubDate>
		<dc:creator>Melissa Chang</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Canadian nurses]]></category>
		<category><![CDATA[research study]]></category>

		<guid isPermaLink="false">http://www.nursingproductguide.com/blog/2008/02/29/nurses-in-canada-want-more-emergency-training/</guid>
		<description><![CDATA[Nurses want more training and social supports put in place so they&#8217;ll be ready to deal with future emergencies, such as disasters or a pandemic, a new report says.The report, released Thursday, is entitled Caring for Nurses in Public Health Emergencies, and was put together over 3 1/2 years. It included a review of existing [...]]]></description>
			<content:encoded><![CDATA[<p>Nurses want more training and social supports put in place so they&#8217;ll be ready to deal with future emergencies, such as disasters or a pandemic, a new report says.The report, released Thursday, is entitled Caring for Nurses in Public Health Emergencies, and was put together over 3 1/2 years. It included a review of existing literature, focus groups with nurses, a survey of more than 1,500 nurses and an analysis of pandemic preparedness plans.</p>
<p>&#8220;Nurses told us that much more needs to be done in terms of providing human resource support and social support to really help them to be prepared and trained to deal with emergencies, and also, importantly, to help them balance their work and family life,&#8221; according to lead researcher Carol Amaratunga, chair of the Women&#8217;s Health Research Unit at the University of Ottawa.</p>
<p>Ninety per cent of the nurses in Canada are women and many have families, she said.</p>
<p>If they&#8217;re put into quarantine during an infectious disease outbreak, as many were during the SARS emergency of 2003 in Toronto, they will face tremendous stress trying to balance their professional call to duty with their home life and caregiving responsibilities, Amaratunga said.</p>
<p>Social supports would make a big difference.</p>
<p><a href="http://canadianpress.google.com/article/ALeqM5iarfo_h3YfHJ_GZscjpaEdsGDP0w">Read the full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingproductguide.com/blog/2008/02/29/nurses-in-canada-want-more-emergency-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
