<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nursing Product Guide &#187; First Aid &amp; Wound Care</title>
	<atom:link href="http://www.nursingproductguide.com/blog/category/first-aid-wound-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nursingproductguide.com/blog</link>
	<description>A comprehensive guide to nursing products for medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 11:30:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>American Biotech Labs(R) Wins FDA Clearance for New Prescription Wound Dressing Gel</title>
		<link>http://www.nursingproductguide.com/blog/2009/11/25/american-biotech-labsr-wins-fda-clearance-for-new-prescription-wound-dressing-gel/</link>
		<comments>http://www.nursingproductguide.com/blog/2009/11/25/american-biotech-labsr-wins-fda-clearance-for-new-prescription-wound-dressing-gel/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:38:23 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[First Aid & Wound Care]]></category>
		<category><![CDATA[Patient Care]]></category>
		<category><![CDATA[American Biotech Labs]]></category>
		<category><![CDATA[ASAP Antibacterial Silver Wound Dressing Gel]]></category>
		<category><![CDATA[degree burns]]></category>
		<category><![CDATA[diabetic ulcers]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[pressure ulcers]]></category>
		<category><![CDATA[stasis ulcers]]></category>

		<guid isPermaLink="false">http://www.nursingproductguide.com/blog/?p=164</guid>
		<description><![CDATA[American Biotech Labs has announced that it has obtained clearance by the FDA to market its ASAP Antibacterial Silver Wound Dressing Gel as a prescription 510(k) medical device throughout the United States. The FDA 510(k) medical device clearance enables ABL to market its ASAP Antibacterial Silver Gel &#8220;for use in the management of 1st and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nursingproductguide.com/blog/wp-content/uploads/2009/11/American-Biotech-Labs2.png"><img src="http://www.nursingproductguide.com/blog/wp-content/uploads/2009/11/American-Biotech-Labs2.png" alt="American Biotech Labs" border="0" width="200" height="56" class="alignleft size-full wp-image-166" /></a>American Biotech Labs has announced that it has obtained clearance by the FDA to market its ASAP Antibacterial Silver Wound Dressing Gel as a prescription 510(k) medical device throughout the United States. The FDA 510(k) medical device clearance enables ABL to market its ASAP Antibacterial Silver Gel &#8220;for use in the management of 1st and 2nd degree burns, stasis ulcers, pressure ulcers, diabetic ulcers, lacerations, abrasions, skin tears and surgical incision sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingproductguide.com/blog/2009/11/25/american-biotech-labsr-wins-fda-clearance-for-new-prescription-wound-dressing-gel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Wound Care Camera Computes Area of Wound</title>
		<link>http://www.nursingproductguide.com/blog/2009/01/02/new-wound-care-camera-computes-area-of-wound/</link>
		<comments>http://www.nursingproductguide.com/blog/2009/01/02/new-wound-care-camera-computes-area-of-wound/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 12:00:11 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Diagnostic & Screening Equipment]]></category>
		<category><![CDATA[First Aid & Wound Care]]></category>
		<category><![CDATA[handheld device]]></category>
		<category><![CDATA[IP2Biz]]></category>
		<category><![CDATA[prototype wound measurement camera]]></category>
		<category><![CDATA[wound progressio]]></category>

		<guid isPermaLink="false">http://www.nursingproductguide.com/blog/2009/01/02/new-wound-care-camera-computes-area-of-wound/</guid>
		<description><![CDATA[IP2Biz has announced that a prototype wound measurement camera is being tested by wound specialty nurses at the Shepherd Center in Atlanta, Georgia. The handheld device determines and captures wound boundaries and wound area using proprietary software and low-cost hardware. The device provides fast, accurate and repeatable digital documentation of wound progression, a necessary component [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nursingproductguide.com/blog/wp-content/uploads/2009/01/ip2biz.png" vspace="5" width="200" align="left" height="70" hspace="5" /><a href="http://www.ip2biz.com/">IP2Biz</a> has announced that a prototype wound measurement camera is being tested by wound specialty nurses at the Shepherd Center in Atlanta, Georgia. The handheld device determines and captures wound boundaries and wound area using proprietary software and low-cost hardware. The device provides fast, accurate and repeatable digital documentation of wound progression, a necessary component to validate payment from insurance and government agencies. Nurses using the device say that the device easily fits in hands, can be operated with just a click and gives confidence that the measurements can be repeated consistently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingproductguide.com/blog/2009/01/02/new-wound-care-camera-computes-area-of-wound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oculus Innovative Sciences announces the launch of Microcyn Wound Care</title>
		<link>http://www.nursingproductguide.com/blog/2008/11/17/oculus-innovative-sciences-announces-the-launch-of-microcyn-wound-care/</link>
		<comments>http://www.nursingproductguide.com/blog/2008/11/17/oculus-innovative-sciences-announces-the-launch-of-microcyn-wound-care/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 13:06:08 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[First Aid & Wound Care]]></category>
		<category><![CDATA[Patient Care]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Microcyn Technology]]></category>
		<category><![CDATA[Microcyn Wound Care]]></category>
		<category><![CDATA[Oculus Innovative Sciences]]></category>
		<category><![CDATA[podiatry]]></category>

		<guid isPermaLink="false">http://www.nursingproductguide.com/blog/2008/11/17/oculus-innovative-sciences-announces-the-launch-of-microcyn-wound-care/</guid>
		<description><![CDATA[Oculus Innovative Sciences, Inc., has launched Microcyn Wound Care product into the U.S. podiatry market. The product has received three FDA 510(k) clearances for use in moistening, lubricating, cleaning and debriding wounds. It is available to podiatrists for treatment of, and distribution to, their patients in 8 oz. and 500 ml. bottles. Oculus is also [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nursingproductguide.com/blog/wp-content/uploads/2008/11/oculus-innovative-sciences.png" vspace="5" width="200" align="left" height="92" hspace="5" /><a href="http://www.oculusis.com/">Oculus Innovative Sciences, Inc</a>., has launched Microcyn Wound Care product into the U.S. podiatry market. The product has received three FDA 510(k) clearances for use in moistening, lubricating, cleaning and debriding wounds. It is available to podiatrists for treatment of, and distribution to, their patients in 8 oz. and 500 ml. bottles. Oculus is also pursuing a U.S. drug approval using a different formulation of the Microcyn Technology. The company intends to secure a partner that will assume clinical, regulatory, and commercial responsibilities along with costs for the drug formulation approval.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingproductguide.com/blog/2008/11/17/oculus-innovative-sciences-announces-the-launch-of-microcyn-wound-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith &amp; Nephew’s launches ACTICOAT Flex</title>
		<link>http://www.nursingproductguide.com/blog/2008/11/11/smith-nephew%e2%80%99s-launches-acticoat-flex/</link>
		<comments>http://www.nursingproductguide.com/blog/2008/11/11/smith-nephew%e2%80%99s-launches-acticoat-flex/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 11:36:34 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[First Aid & Wound Care]]></category>
		<category><![CDATA[ACTICOAT Flex]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[Silcryst(R) nano-crystalline silver technology]]></category>
		<category><![CDATA[Smith & Nephew]]></category>
		<category><![CDATA[wound care]]></category>

		<guid isPermaLink="false">http://www.nursingproductguide.com/blog/2008/11/11/smith-nephew%e2%80%99s-launches-acticoat-flex/</guid>
		<description><![CDATA[Smith &#38; Nephew’s Advanced Wound Management division has announced the launch of its new product, ACTICOAT Flex, to expand the ACTICOAT range. Designed to support physicians dealing with injuries at high risk of infection, the product utilizes the Silcryst(R) nano-crystalline silver technology. It is highly conformable &#8211; ideal for awkward anatomical areas such as face [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://global.smith-nephew.com "><img src="http://www.nursingproductguide.com/blog/wp-content/uploads/2008/11/smithnephew.png" align="left" height="41" hspace="5" vspace="5" width="200" />Smith &amp; Nephew</a>’s Advanced Wound Management division has announced the launch of its new product, ACTICOAT Flex, to expand the ACTICOAT range. Designed to support physicians dealing with injuries at high risk of infection, the product utilizes the Silcryst(R) nano-crystalline silver technology. It is highly conformable &#8211; ideal for awkward anatomical areas such as face and hands to improve patient comfort during wear. The product will be available in the markets of USA and EU by early 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingproductguide.com/blog/2008/11/11/smith-nephew%e2%80%99s-launches-acticoat-flex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derma Sciences’ MEDIHONEY heals venous leg ulcers</title>
		<link>http://www.nursingproductguide.com/blog/2008/09/16/derma-sciences%e2%80%99-medihoney-heals-venous-leg-ulcers/</link>
		<comments>http://www.nursingproductguide.com/blog/2008/09/16/derma-sciences%e2%80%99-medihoney-heals-venous-leg-ulcers/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 12:16:19 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[First Aid & Wound Care]]></category>
		<category><![CDATA[compression therapy]]></category>
		<category><![CDATA[Derma Sciences]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[MEDIHONEY]]></category>
		<category><![CDATA[Wound & Burn Dressing]]></category>

		<guid isPermaLink="false">http://www.nursingproductguide.com/blog/2008/09/16/derma-sciences%e2%80%99-medihoney-heals-venous-leg-ulcers/</guid>
		<description><![CDATA[A clinical study has found Derma Sciences, Inc.’s key product, MEDIHONEY(TM), Wound &#38; Burn Dressing with Active Leptospermum Honey, to be significantly beneficial in healing stalled venous leg ulcers, a first of its kind development in standard treatment ( compression therapy) of the ulcers. This will be extremely helpful in giving relief to patients suffering [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nursingproductguide.com/blog/wp-content/uploads/2008/09/derma-sces.png" align="left" height="67" hspace="5" vspace="5" width="200" />A clinical study has found <a href="http://www.dermasciences.com/category.php?id=1">Derma Sciences, Inc.</a>’s key product, MEDIHONEY(TM), Wound &amp; Burn Dressing with Active Leptospermum Honey, to be significantly beneficial in healing stalled venous leg ulcers, a first of its kind development in standard treatment ( compression therapy) of the ulcers. This will be extremely helpful in giving relief to patients suffering from chronic wounds for long periods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingproductguide.com/blog/2008/09/16/derma-sciences%e2%80%99-medihoney-heals-venous-leg-ulcers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angiotech receives clearance for new sizes of Quill SRS PDO</title>
		<link>http://www.nursingproductguide.com/blog/2008/05/15/angiotech-receives-clearance-for-new-sizes-of-quill-srs-pdo/</link>
		<comments>http://www.nursingproductguide.com/blog/2008/05/15/angiotech-receives-clearance-for-new-sizes-of-quill-srs-pdo/#comments</comments>
		<pubDate>Thu, 15 May 2008 16:36:10 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[First Aid & Wound Care]]></category>
		<category><![CDATA[Patient Care]]></category>
		<category><![CDATA[Angiotech Pharmaceuticals]]></category>
		<category><![CDATA[Quill Self-Retaining System Polydioxanone]]></category>
		<category><![CDATA[Quill SRS]]></category>

		<guid isPermaLink="false">http://www.nursingproductguide.com/blog/2008/05/15/angiotech-receives-clearance-for-new-sizes-of-quill-srs-pdo/</guid>
		<description><![CDATA[Angiotech Pharmaceuticals Inc. has received 510(k) clearance from the FDA for sizes 3–0 and 4–0 of its Quill Self-Retaining System (SRS) Polydioxanone (PDO) product offerings, which are longer lasting absorbable suture typically used for deeper tissue closures. The company indicated that these smaller diameter sizes incorporate a new design for better holding strength and expand [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="left" width="200" src="http://www.nursingproductguide.com/blog/wp-content/uploads/2008/05/angiotech1.png" hspace="5" alt="Angiotech" height="65" /><a href="http://www.angiotech.com">Angiotech Pharmaceuticals Inc</a>. has received 510(k) clearance from the FDA for sizes 3–0 and 4–0 of its Quill Self-Retaining System (SRS) Polydioxanone (PDO) product offerings, which are longer lasting absorbable suture typically used for deeper tissue closures. The company indicated that these smaller diameter sizes incorporate a new design for better holding strength and expand the number and scope of procedures that can be done with the Quill SRS product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingproductguide.com/blog/2008/05/15/angiotech-receives-clearance-for-new-sizes-of-quill-srs-pdo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA approval for OMRIX Fibrin Patch clinical trial</title>
		<link>http://www.nursingproductguide.com/blog/2008/03/18/fda-approval-for-omrix-fibrin-patch-clinical-trial/</link>
		<comments>http://www.nursingproductguide.com/blog/2008/03/18/fda-approval-for-omrix-fibrin-patch-clinical-trial/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 15:36:45 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[First Aid & Wound Care]]></category>
		<category><![CDATA[bleeding]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Fibrin]]></category>
		<category><![CDATA[OMRIX]]></category>
		<category><![CDATA[patch]]></category>

		<guid isPermaLink="false">http://www.nursingproductguide.com/blog/2008/03/18/fda-approval-for-omrix-fibrin-patch-clinical-trial/</guid>
		<description><![CDATA[OMRIX Biopharmaceuticals has received FDA approval to start the Phase II clinical trial for its Fibrin Patch product candidate in the U.S. The patch is used for patients suffering from mild to moderate bleeding. According to the company, the trial is likely to start in the second quarter of 2008.
]]></description>
			<content:encoded><![CDATA[<p><img border="1" vspace="5" align="left" width="182" src="http://www.nursingproductguide.com/blog/wp-content/uploads/2008/03/omrix-logo.jpg" hspace="5" alt="OMRIX logo" height="47" /><a href="http://www.omrix.com/index.asp">OMRIX Biopharmaceuticals</a> has received FDA approval to start the Phase II clinical trial for its Fibrin Patch product candidate in the U.S. The patch is used for patients suffering from mild to moderate bleeding. According to the company, the trial is likely to start in the second quarter of 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingproductguide.com/blog/2008/03/18/fda-approval-for-omrix-fibrin-patch-clinical-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
