<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nursing Product Guide &#187; Diagnostic &amp; Screening Equipment</title>
	<atom:link href="http://www.nursingproductguide.com/blog/category/diagnostic-screening-equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nursingproductguide.com/blog</link>
	<description>A comprehensive guide to nursing products for medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 11:30:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Medical Acoustics Lung Flute Selected by Popular Science Magazine for 2009 BOWN Award</title>
		<link>http://www.nursingproductguide.com/blog/2009/12/09/medical-acoustics-lung-flute-selected-by-popular-science-magazine-for-2009-bown-award/</link>
		<comments>http://www.nursingproductguide.com/blog/2009/12/09/medical-acoustics-lung-flute-selected-by-popular-science-magazine-for-2009-bown-award/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:35:09 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Diagnostic & Screening Equipment]]></category>
		<category><![CDATA[Respiratory Products]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Lung Flute®]]></category>
		<category><![CDATA[Medical Acoustics LLC]]></category>
		<category><![CDATA[therapeutic respiratory]]></category>

		<guid isPermaLink="false">http://www.nursingproductguide.com/blog/?p=171</guid>
		<description><![CDATA[Medical Acoustics LLC has announced that its FDA-cleared Lung Flute®, a diagnostic and therapeutic respiratory medical device, was selected by Popular Science magazine for inclusion in the magazine’s prestigious Best of What’s New (BOWN) awards for 2009. The Lung Flute® is the first respiratory medical device that harnesses the non-invasive power of low frequency sound [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nursingproductguide.com/blog/wp-content/uploads/2009/12/Medical-Acoustics-LLC.png"><img class="alignleft size-full wp-image-172" style="margin: 5px" src="http://www.nursingproductguide.com/blog/wp-content/uploads/2009/12/Medical-Acoustics-LLC.png" border="0" alt="Medical Acoustics LLC" width="200" height="63" /></a>Medical Acoustics LLC has announced that its FDA-cleared Lung Flute<sup>®</sup>, a diagnostic and therapeutic respiratory medical device, was selected by Popular Science magazine for inclusion in the magazine’s prestigious Best of What’s New (BOWN) awards for 2009. The Lung Flute® is the first respiratory medical device that harnesses the non-invasive power of low frequency sound waves to mobilize deep lung secretions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingproductguide.com/blog/2009/12/09/medical-acoustics-lung-flute-selected-by-popular-science-magazine-for-2009-bown-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA gives 510(k) clearance for BD Vacutainer</title>
		<link>http://www.nursingproductguide.com/blog/2009/10/14/fda-gives-510k-clearance-for-bd-vacutainer/</link>
		<comments>http://www.nursingproductguide.com/blog/2009/10/14/fda-gives-510k-clearance-for-bd-vacutainer/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 06:57:04 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Diagnostic & Screening Equipment]]></category>
		<category><![CDATA[Patient Care]]></category>
		<category><![CDATA[510(k) clearance]]></category>
		<category><![CDATA[BD Diagnostics]]></category>
		<category><![CDATA[BD Vacutainer]]></category>
		<category><![CDATA[BD Vacutainer Rapid Serum Tube]]></category>
		<category><![CDATA[Becton Dickinson]]></category>
		<category><![CDATA[FDA]]></category>

		<guid isPermaLink="false">http://www.nursingproductguide.com/blog/?p=139</guid>
		<description><![CDATA[BD Diagnostics – Preanalytical Systems, a unit of BD (Becton, Dickinson and Company), has received the FDA 510(k) clearance for the BD Vacutainer® Rapid Serum Tube. BD Vacutainer is a blood collection device designed to help acute healthcare facilities rapidly analyze blood serum for patient diagnosis. Technologies such as the BD Vacutainer Rapid Serum Tube [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nursingproductguide.com/blog/wp-content/uploads/2009/10/BD.png"><img class="alignleft size-full wp-image-141" style="margin: 5px" src="http://www.nursingproductguide.com/blog/wp-content/uploads/2009/10/BD.png" alt="BD" width="200" height="92" /></a>BD Diagnostics – Preanalytical Systems, a unit of BD (Becton, Dickinson and Company), has received the FDA 510(k) clearance for the BD Vacutainer® Rapid Serum Tube. BD Vacutainer is a blood collection device designed to help acute healthcare facilities rapidly analyze blood serum for patient diagnosis. Technologies such as the BD Vacutainer Rapid Serum Tube can help reduce the time it takes to get answers from blood tests and have a significant impact on patient care and hospital productivity.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingproductguide.com/blog/2009/10/14/fda-gives-510k-clearance-for-bd-vacutainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first &#8220;suitcase&#8221; ICU receives CE approval</title>
		<link>http://www.nursingproductguide.com/blog/2009/09/01/the-first-suitcase-icu-receives-ce-approval/</link>
		<comments>http://www.nursingproductguide.com/blog/2009/09/01/the-first-suitcase-icu-receives-ce-approval/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 03:17:33 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Blood Pressure Devices]]></category>
		<category><![CDATA[Diagnostic & Screening Equipment]]></category>
		<category><![CDATA[Patient Care]]></category>
		<category><![CDATA[Respiratory Products]]></category>
		<category><![CDATA[Thermometers & Probe Covers]]></category>
		<category><![CDATA[blood oxygen]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[CE mark]]></category>
		<category><![CDATA[electrocardiogram]]></category>
		<category><![CDATA[fluid warmer]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[high rate infusion pumps]]></category>
		<category><![CDATA[ICU]]></category>
		<category><![CDATA[Integrated Medical Systems]]></category>
		<category><![CDATA[invasive pressure monitoring]]></category>
		<category><![CDATA[low rate infusion pumps]]></category>
		<category><![CDATA[MedEx 1000]]></category>
		<category><![CDATA[physiological monitoring]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[ventilator]]></category>

		<guid isPermaLink="false">http://www.nursingproductguide.com/blog/?p=117</guid>
		<description><![CDATA[Integrated Medical Systems Inc has received CE Mark certification for its MedEx 1000(TM) &#8220;suitcase&#8221; intensive care unit (ICU). The MedEx 1000 is a portable unit intended to supply ICU functionality, such as physiological monitoring, electrocardiogram, invasive pressure monitoring, non-invasive blood pressure monitoring, temperature, blood oxygen saturation and heart rate, low and high rate infusion pumps, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nursingproductguide.com/blog/wp-content/uploads/2009/09/ims.png"><img class="size-full wp-image-118 alignright" style="margin: 5px" src="http://www.nursingproductguide.com/blog/wp-content/uploads/2009/09/ims.png" alt="ims" width="200" height="47" /></a>Integrated Medical Systems Inc has received CE Mark certification for its MedEx 1000(TM) &#8220;suitcase&#8221; intensive care unit (ICU). The MedEx 1000 is a portable unit intended to supply ICU functionality, such as physiological monitoring, electrocardiogram, invasive pressure monitoring, non-invasive blood pressure monitoring, temperature, blood oxygen saturation and heart rate, low and high rate infusion pumps, a fluid warmer and a ventilator with carbon dioxide monitoring capabilities, for adult and pediatric patients.  This certification permits the marketing, sale and use of the MedEx 1000 in Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingproductguide.com/blog/2009/09/01/the-first-suitcase-icu-receives-ce-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XStor launches image-management and storage system</title>
		<link>http://www.nursingproductguide.com/blog/2009/08/25/xstor-launches-image-management-and-storage-system/</link>
		<comments>http://www.nursingproductguide.com/blog/2009/08/25/xstor-launches-image-management-and-storage-system/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 04:46:32 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Diagnostic & Screening Equipment]]></category>
		<category><![CDATA[Patient Care]]></category>
		<category><![CDATA[health care facilities]]></category>
		<category><![CDATA[image-management and storage system]]></category>
		<category><![CDATA[XStor]]></category>
		<category><![CDATA[XStor Imaging Platform]]></category>
		<category><![CDATA[XStor Imaging Platform system]]></category>
		<category><![CDATA[XStor Medical Systems]]></category>

		<guid isPermaLink="false">http://www.nursingproductguide.com/blog/?p=113</guid>
		<description><![CDATA[XStor Medical Systems has launched an image-management and storage system that enables the secure exchange of patient information, images and videos between doctors and patients in hospitals, clinics and other health care facilities. The XStor Imaging Platform system is compatible with multiple modalities and existing infrastructure, the company said.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nursingproductguide.com/blog/wp-content/uploads/2009/08/Xstor.png"><img class="alignright size-full wp-image-114" style="margin: 5px" src="http://www.nursingproductguide.com/blog/wp-content/uploads/2009/08/Xstor.png" alt="Xstor" width="200" height="41" /></a>XStor Medical Systems has launched an image-management and storage system that enables the secure exchange of patient information, images and videos between doctors and patients in hospitals, clinics and other health care facilities. The XStor Imaging Platform system is compatible with multiple modalities and existing infrastructure, the company said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingproductguide.com/blog/2009/08/25/xstor-launches-image-management-and-storage-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Wound Care Camera Computes Area of Wound</title>
		<link>http://www.nursingproductguide.com/blog/2009/01/02/new-wound-care-camera-computes-area-of-wound/</link>
		<comments>http://www.nursingproductguide.com/blog/2009/01/02/new-wound-care-camera-computes-area-of-wound/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 12:00:11 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Diagnostic & Screening Equipment]]></category>
		<category><![CDATA[First Aid & Wound Care]]></category>
		<category><![CDATA[handheld device]]></category>
		<category><![CDATA[IP2Biz]]></category>
		<category><![CDATA[prototype wound measurement camera]]></category>
		<category><![CDATA[wound progressio]]></category>

		<guid isPermaLink="false">http://www.nursingproductguide.com/blog/2009/01/02/new-wound-care-camera-computes-area-of-wound/</guid>
		<description><![CDATA[IP2Biz has announced that a prototype wound measurement camera is being tested by wound specialty nurses at the Shepherd Center in Atlanta, Georgia. The handheld device determines and captures wound boundaries and wound area using proprietary software and low-cost hardware. The device provides fast, accurate and repeatable digital documentation of wound progression, a necessary component [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nursingproductguide.com/blog/wp-content/uploads/2009/01/ip2biz.png" vspace="5" width="200" align="left" height="70" hspace="5" /><a href="http://www.ip2biz.com/">IP2Biz</a> has announced that a prototype wound measurement camera is being tested by wound specialty nurses at the Shepherd Center in Atlanta, Georgia. The handheld device determines and captures wound boundaries and wound area using proprietary software and low-cost hardware. The device provides fast, accurate and repeatable digital documentation of wound progression, a necessary component to validate payment from insurance and government agencies. Nurses using the device say that the device easily fits in hands, can be operated with just a click and gives confidence that the measurements can be repeated consistently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingproductguide.com/blog/2009/01/02/new-wound-care-camera-computes-area-of-wound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zila-DentalMEd enter into agreement for ViziLite&#8217;s distribution</title>
		<link>http://www.nursingproductguide.com/blog/2008/09/25/zila-dentalmed-enter-into-agreement-for-vizilites-distribution/</link>
		<comments>http://www.nursingproductguide.com/blog/2008/09/25/zila-dentalmed-enter-into-agreement-for-vizilites-distribution/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 07:29:40 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Diagnostic & Screening Equipment]]></category>
		<category><![CDATA[DentalMed Russian Alliance]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[oral cancer screening product]]></category>
		<category><![CDATA[TBlue]]></category>
		<category><![CDATA[ViziLite Plus]]></category>
		<category><![CDATA[Zila]]></category>

		<guid isPermaLink="false">http://www.nursingproductguide.com/blog/2008/09/25/zila-dentalmed-enter-into-agreement-for-vizilites-distribution/</guid>
		<description><![CDATA[Zila, Inc. has announced that its new oral screening technology ViziLite Plus, will be exclusively distributed by DentalMed Russian Alliance in Russia and Belarus. The Russian company will also be distributing TBlue(TM), the oral cancer screening product owned by Zila. DentalMed has begun the registration for the product and will start training its sales representatives [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nursingproductguide.com/blog/wp-content/uploads/2008/09/zila.png" align="left" height="71" hspace="5" vspace="5" width="200" /><a href="http://www.zila.com/">Zila, Inc.</a> has announced that its new oral screening technology ViziLite Plus, will be exclusively distributed by DentalMed Russian Alliance in Russia and Belarus. The Russian company will also be distributing TBlue(TM), the oral cancer screening product owned by Zila. DentalMed has begun the registration for the product and will start training its sales representatives and preparing the market for the product launch. ViziLite Plus utilizes a chemiluminescent light source and a patented vital tissue dye (TBlue). It will help dentists to identify and evaluate abnormalities in the mouth that have the potential to harbor pathological changes. The ViziLite Plus is a non-invasive exam It does  not cause much discomfort and is over in just a few minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingproductguide.com/blog/2008/09/25/zila-dentalmed-enter-into-agreement-for-vizilites-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cook Medical launches Ciaglia Blue Dolphin™</title>
		<link>http://www.nursingproductguide.com/blog/2008/09/15/cook-medical-launches-ciaglia-blue-dolphin%e2%84%a2/</link>
		<comments>http://www.nursingproductguide.com/blog/2008/09/15/cook-medical-launches-ciaglia-blue-dolphin%e2%84%a2/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 05:53:29 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Diagnostic & Screening Equipment]]></category>
		<category><![CDATA[Patient Care]]></category>
		<category><![CDATA[bleeding]]></category>
		<category><![CDATA[Ciaglia Blue Dolphin]]></category>
		<category><![CDATA[Cook Medical]]></category>
		<category><![CDATA[fracture]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[PCT]]></category>
		<category><![CDATA[Percutaneous Tracheostomy]]></category>

		<guid isPermaLink="false">http://www.nursingproductguide.com/blog/2008/09/15/cook-medical-launches-ciaglia-blue-dolphin%e2%84%a2/</guid>
		<description><![CDATA[Cook Medical has launched the Ciaglia Blue Dolphin™ Balloon Percutaneous Tracheostomy Introducer &#8211; the world&#8217;s first one-step device for percutaneous tracheostomy(PCT) procedures. PCTs are generally performed when there is the need for long term ventilation, for example, those undergoing surgery to the head and neck. The procedure is safe, but can have complications. The device [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nursingproductguide.com/blog/wp-content/uploads/2008/09/cook.png" align="left" height="142" hspace="5" vspace="5" width="200" /><a href="http://www.cookmedical.com">Cook Medical </a>has launched the Ciaglia Blue Dolphin™ Balloon Percutaneous Tracheostomy Introducer &#8211; the world&#8217;s first one-step device for percutaneous tracheostomy(PCT) procedures. PCTs are generally performed when there is the need for long term ventilation, for example, those undergoing surgery to the head and neck. The procedure is safe, but can have complications. The device minimizes this risk to the patient by combining balloon dilation and tracheal tube insertion. Designed in collaboration with experts in Critical Care medicine the Ciaglia Blue Dolphin reduces the risk of the three most common complications of the procedure: bleeding, tracheal ring fracture and posterior wall injury.</p>
<p><!--[if !supportLineBreakNewLine]--><br />
<!--[endif]--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingproductguide.com/blog/2008/09/15/cook-medical-launches-ciaglia-blue-dolphin%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonin Medical launches first ever wireless fingertip pulse oximeter</title>
		<link>http://www.nursingproductguide.com/blog/2008/06/24/nonin-medical-launches-first-ever-wireless-fingertip-pulse-oximeter/</link>
		<comments>http://www.nursingproductguide.com/blog/2008/06/24/nonin-medical-launches-first-ever-wireless-fingertip-pulse-oximeter/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 20:49:53 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Diagnostic & Screening Equipment]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Patient Care]]></category>
		<category><![CDATA[Bluetooth wireless technology]]></category>
		<category><![CDATA[fingertip oximeters]]></category>
		<category><![CDATA[Nonin Medical]]></category>
		<category><![CDATA[Onyx II]]></category>
		<category><![CDATA[pulse oximeter]]></category>

		<guid isPermaLink="false">http://www.nursingproductguide.com/blog/2008/06/24/nonin-medical-launches-first-ever-wireless-fingertip-pulse-oximeter/</guid>
		<description><![CDATA[Nonin Medical Inc. has released the first and only wireless fingertip pulse oximeter to system integrators worldwide. The Onyx(R) II, Model 9560 fingertip pulse oximeter enables patients to accurately monitor vital signs and remotely connect with their clinicians &#8212; gaining independence to go about their daily activities. The innovative device combines Bluetooth(R) wireless technology with [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="left" width="200" src="http://www.nursingproductguide.com/blog/wp-content/uploads/2008/05/oximeter.png" hspace="5" alt="Onyx II" height="247" /><a href="http://www.nonin.com/">Nonin Medical Inc.</a> has released the first and only wireless fingertip pulse oximeter to system integrators worldwide. The Onyx(R) II, Model 9560 fingertip pulse oximeter enables patients to accurately monitor vital signs and remotely connect with their clinicians &#8212; gaining independence to go about their daily activities. The innovative device combines Bluetooth(R) wireless technology with the revolutionary Onyx(R) fingertip oximeters product line to address rising healthcare costs and promote patient-friendly remote disease management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingproductguide.com/blog/2008/06/24/nonin-medical-launches-first-ever-wireless-fingertip-pulse-oximeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medtronic gets FDA clearance for OneTouch UltraLink Meter</title>
		<link>http://www.nursingproductguide.com/blog/2008/04/29/medtronic-gets-fda-clearance-for-onetouch-ultralink-meter/</link>
		<comments>http://www.nursingproductguide.com/blog/2008/04/29/medtronic-gets-fda-clearance-for-onetouch-ultralink-meter/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 20:48:19 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Diagnostic & Screening Equipment]]></category>
		<category><![CDATA[bolus dosing]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[glucose monitoring system]]></category>
		<category><![CDATA[glucose reading]]></category>
		<category><![CDATA[insulin pump]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[OneTouch UltraLink Meter]]></category>

		<guid isPermaLink="false">http://www.nursingproductguide.com/blog/2008/04/29/medtronic-gets-fda-clearance-for-onetouch-ultralink-meter/</guid>
		<description><![CDATA[Medtronic Inc. has received clearance from the FDA for its OneTouch UltraLink Meter to wirelessly transmit glucose readings directly to insulin pumps and a continuous glucose monitoring system. This makes bolus dosing more accurate and easier for patients compared with the manual entry of blood glucose readings, the company said. Medtronic plans a staged launch [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="left" width="234" src="http://www.nursingproductguide.com/blog/wp-content/uploads/2008/04/medtronic-logo.png" hspace="5" alt="Medtronic Logo" height="61" /><a href="http://www.medtronic.com">Medtronic Inc</a>. has received clearance from the FDA for its OneTouch UltraLink Meter to wirelessly transmit glucose readings directly to insulin pumps and a continuous glucose monitoring system. This makes bolus dosing more accurate and easier for patients compared with the manual entry of blood glucose readings, the company said. Medtronic plans a staged launch of the meter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingproductguide.com/blog/2008/04/29/medtronic-gets-fda-clearance-for-onetouch-ultralink-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
